Applications:
Autosampler, PCR, qPCR, -80 C Storage, LC/MS, HPLC, Metal probe piercing, Protein Crystallization
Pre-Slit Center Feature
for Auto-Sampling
Printable
Product # | Description | Qty/pk |
2214-U | Sealing Film Plus PTFE 2 mil, 96-well Round, colored adhesive | 100 |
2214-S | Sealing Film Plus PTFE 2 mil, 96-well Square, colored adhesive | 100 |
2214-384 | Sealing Film Plus PTFE 2 mil, 384-well Square, colored adhesive | 100 |
2214-U-X | Sealing Film Plus PTFE 2 mil, 96-well Round, colored adhesive, Pre-Slit Center | 100 |
2214-S-X | Sealing Film Plus PTFE 2 mil, 96-well Square, colored adhesive, Pre-Slit Center | 100 |
2214-384-X | Sealing Film Plus PTFE 2 mil, 384-well Square, colored adhesive,Pre-Slit Center | 100 |
Note: MicronPlus seal films can be made with different materials.
10% MEOH in H2O | 5% Sulfuric Acid in H2O | DCM |
90% ETOH in H2O | 5% Nitric Acid in H2O | Dioxane |
90% IPOH in H2O | 5% NaOH in H2O | MeOH:DCM |
90% Acetonitrile in H2O | 100% DMSO | THF |
50% MTBE in H2O | 50% DMSO in H2O | Toluene |
10% Acetic Acid in H2O | Chloroform | Ethyl Acetate |
5% HCL in H2O |
Copyright © MicronPlus.